Office PC Intel Core i5 (bundle CK 01)
Servers, storage systems, UPS
Configuration comparison
CO 01 server, storage, and rack UPS — three pillars of the server rack.
Compute, virtualization
Data storage
Power protection
| Parameter | Enterprise | NAS / storage (CO 01 platform) | 3000 VA rack UPS |
|---|---|---|---|
| Type | CO 01 server | NAS / storage CO 01 | Rack UPS 3000 VA |
| Form factor | 1U – 5U rack | CO 01 platform | 2U Rack |
| CPU | Intel Xeon / AMD EPYC | Per CO 01 config | — |
| Memory | Up to 1536 GB | Per config | — |
| Storage | SSD / HDD, RAID/HBA | Drive enclosures | — |
| Power | PSU up to 12 kW | — | 3000 VA / 2700 W |
| Use cases | Services, DB, virtualization | Files, backups, archive | Rack protection |
Full passport specs are on product pages. Configurations are supplied for public and corporate procurement.
Items found: 3
QIC Assistant
AI answers may be inaccurate. Confirm details with our team.